Telefon
Telegram
WhatsApp
İnstagram

GR Serisi Analitik Teraziler

MODEL KAPASİTE HASSASİYET KEFE KALİBRASYON
GR-300 310 g 0.1 mg Ø85 mm Dahili

Ürün Kodu

Stok :

Stokta Var

Paylaş:

Açıklama

APACITY/RESOLUTION GR-120 GR-200 GR-300 GR-202
Gram (g) 120×0.0001 210×0.0001 310×0.0001 210×0.0001/42×0.00001
(mg) 120000×0.1 210000×0.1 310000×0.1 210000×0.1/42000×0.01
Decimal Ounce (oz) 4.2×0.00001 7.4×0.00001 10×0.00001 7.4×0.00001/1.4×0.000001
Troy Ounce (ozt) 3.8×0.00001 6.7×0.00001 9.9×0.00001 6.7×0.00001/1.3×0.000001
Pennyweight (dwt) 77×0.0001 135×0.0001 199×0.0001 135×0.0001/27×0.00001
Carat (ct) 600×0.001 1050×0.001 1550×0.001 1050×0.001/210×0.0001
Momme (mom) 32×0.0001 56×0.0001 82×0.0001 56×0.0001/11×0.00001
Grain Unit (GN) 1851×0.002 3240×0.002 4784×0.002 3240×0.002/648×0.0002
Tola (t) 10×0.00001 18×0.00001 26×0.00001 18×0.00001/3.6×0.000001
Tael (TL) 3.1×0.00001 5.5×0.00001 8.2×0.00001 5.5×0.00001/1.1×0.000001
Percentage Min Div 0.01%
Counting Min Weight 0.1 mg
Linearity ±0.0002 g ±0.0002 g ±0.0002 g ±0.0002/±0.00003 g
Repeatability/Std Dev 0.0001 g 0.0001 g 0.0001 g 0.0001/0.00002 g
Stabilization Time 3.5 seconds 3.5 seconds 3.5 seconds 3.5/8 seconds
Sensitivity Drift (10°C-30°C) ±2ppm/°C (10°C ~ 30°C/50°F ~ 86°F)
Display Refresh 5 times per second/10 times per second
Pan Size Ø 85 mm/3.3 inches
Physical Dimensions (mm) 249(W) x 330(D) x 327(H)
(in) 9.8(W) x 12.99(D) x 12.87(H)
Breeze Break Dimensions (mm) 178(W) x 160(D) x 233(H)
(in) 7.01(W) x 6.5(D) x 9.17(H)
Operating Temperature 5°C ~ 40°C/41°F ~ 104°F RH less than 85%
Weight Approximately 6.0 kg/13.2 lb
Power 100, 120, 220, 240 VAC (AC Adapter) 50 Hz/60 Hz, 11VA
Standard Accessories Manual, AC Adapter, Reference Card
Ext. Cal. Mass (optional) 50 g/100 g 100 g/200 g 200 g/300 g 100 g/200 g

Marka

AND

Sipariş Formu

logo-light
Yukarı Çık