Açıklama
| Art No. |
JSOF-400W |
JSOF-600W |
|
| Chamber Volume (Capacity) | 2 Chamber x 432 L | 2 Chamber x 612 L | |
| Dimensions | Inner | 600 x 600 x 1200 / chamber | 600 x 850 x 1200 / chamber |
| W x D x H mm | Outer | 2165 x 775 x 1545 | 2165 x 1025 x 1545 |
| Clearance | 2165 x 775 x 1695 (incl. Damper) | 2165 x 10025 x 1695 (incl. Damper) | |
| Window | W150 x H615 mm | ||
| Temperature Range | ambient +10 oC to 250 oC | ||
| Accuracy at 120 oC | ± 0.3 oC | ± 0.3 oC | |
| Uniformity at 120 oC | ± 2.0 oC | ± 3.0 oC | |
| Heat up time to 120 oC | 15 min. | ||
| No. of Shelves / Max. No. | 4 / 22 per chamber | 6 / 22 per chamber | |
| No. of Ventilation damper | 1 per chamber | ||
| Heater Capacity | 4 x 1.5 kW | 4 x 2.0 kW | |
| Power Rating | 2 x 13.9 Amp per chamber | 2 x 18.5 Amp per chamber | |
| Power Plug | 2 x CEE 7/7 Schuko | 2 x 30 AMP | |
Sipariş Formu